Find the Weather for any City, State or ZIP Code, or Airport Code or Country
Fast Forecast
Signup
Features:
Tropical / Hurricane
Marine
Severe
Astronomy
Ski
Education
Web Cams
Blogs
Climate Change
Favorites
Personal Weather Stations

East of Martinique (41101)

Local Time: 3:57 PM GMT on July 24, 2008 Location: 14.6 North -56.2 West | Google Maps
Buoy Type: Owned by: French
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake

Current Weather/Wave Observations

Updated: 3:00 PM GMT on July 24, 2008

Air Temperature: 82° F / 28° C
Humidity: 70
Wind direction (W Dir): East (95 - 104 Degrees)
Wind Speed (W Spd): 16.0 kts (18.4 mph / 29.6 km/h)
Dominant Wave Period (DWP): 6 sec
Dominant Wave Height (DWH): 4.59 ft / 1.40 m
Dominant Wave Range (DWR): exactly 4.6 ft / exactly 1.4 m
Atmospheric Pressure (AP): 30.01 in / 1016 hPa
Pressure Tendency (PT): +0.02 in / +0.6 hPa
Increasing (steadily or unsteadily)
NDBC QuikSCAT: Wind Map
Thursday
« Previous Day Show full Observations Next Day »
Marine Data Graph

Graph Type: Daily | Weekly | Monthly

Weather/Wave Buoy Data for July 24, 2008

Update Time: Temperature Humidity Wind Dominant Wave Pressure
Air(°F / °C) Water(°F / °C) Dir Speed(kts) Speed(mph / km/h) Period (sec) Height (ft / m) Range
(ft / m)
Atmosphere (in / hPa) Tendency (in / hPa)
20:00 82 / 28 82 / 28 70 East 10.0 11.5 / 18.5 6 3.61 / 1.10 exactly 3.6 / exactly 1.1 29.96 / 1014 -0.02 / -0.8
21:00 82 / 28 82 / 28 69 East 10.0 11.5 / 18.5 6 3.94 / 1.20 exactly 3.9 / exactly 1.2 29.96 / 1014 -0.01 / -0.4
22:00 82 / 28 82 / 28 70 East 10.0 11.5 / 18.5 6 3.94 / 1.20 exactly 3.9 / exactly 1.2 29.96 / 1015 +0.01 / +0.2
23:00 82 / 28 82 / 28 71 East 10.0 11.5 / 18.5 6 3.61 / 1.10 exactly 3.6 / exactly 1.1 29.97 / 1015 +0.01 / +0.4
00:00 82 / 28 82 / 28 74 East 10.0 11.5 / 18.5 6 3.61 / 1.10 exactly 3.6 / exactly 1.1 29.99 / 1015 +0.03 / +1.0
01:00 81 / 27 82 / 28 77 East 9.0 10.4 / 16.7 7 3.61 / 1.10 exactly 3.6 / exactly 1.1 30.00 / 1016 +0.04 / +1.2
02:00 82 / 28 82 / 28 74 East 11.0 12.7 / 20.4 6 3.61 / 1.10 exactly 3.6 / exactly 1.1 30.01 / 1016 +0.04 / +1.2
03:00 81 / 27 82 / 28 73 East 13.0 15.0 / 24.1 6 3.61 / 1.10 exactly 3.6 / exactly 1.1 30.01 / 1016 +0.02 / +0.6
04:00 82 / 28 82 / 28 72 ESE 12.0 13.8 / 22.2 6 3.28 / 1.00 exactly 3.3 / exactly 1.0 29.99 / 1016 -0.01 / -0.2
05:00 81 / 27 82 / 28 73 East 13.0 15.0 / 24.1 6 3.61 / 1.10 exactly 3.6 / exactly 1.1 29.98 / 1015 -0.03 / -1.0
06:00 82 / 28 82 / 28 71 East 11.0 12.7 / 20.4 6 3.61 / 1.10 exactly 3.6 / exactly 1.1 29.96 / 1014 -0.05 / -1.6
07:00 82 / 28 82 / 28 75 East 13.0 15.0 / 24.1 6 3.94 / 1.20 exactly 3.9 / exactly 1.2 29.95 / 1014 -0.04 / -1.4
08:00 79 / 26 82 / 28 75 East 14.0 16.1 / 25.9 6 3.61 / 1.10 exactly 3.6 / exactly 1.1 29.95 / 1014 -0.02 / -0.8
09:00 81 / 27 82 / 28 75 East 11.0 12.7 / 20.4 6 3.61 / 1.10 exactly 3.6 / exactly 1.1 29.95 / 1014 -0.01 / -0.2
10:00 81 / 27 82 / 28 75 East 13.0 15.0 / 24.1 6 3.94 / 1.20 exactly 3.9 / exactly 1.2 29.96 / 1015 +0.01 / +0.4
11:00 81 / 27 82 / 28 75 East 15.0 17.3 / 27.8 6 3.94 / 1.20 exactly 3.9 / exactly 1.2 29.98 / 1015 +0.02 / +0.8
12:00 81 / 27 81 / 27 75 ESE 14.0 16.1 / 25.9 5 4.27 / 1.30 exactly 4.3 / exactly 1.3 29.99 / 1016 +0.04 / +1.4
13:00 81 / 27 82 / 28 73 ESE 14.0 16.1 / 25.9 5 4.27 / 1.30 exactly 4.3 / exactly 1.3 30.00 / 1016 +0.04 / +1.2
14:00 82 / 28 82 / 28 72 ESE 15.0 17.3 / 27.8 6 4.59 / 1.40 exactly 4.6 / exactly 1.4 30.01 / 1016 +0.04 / +1.2
15:00 82 / 28 82 / 28 70 East 16.0 18.4 / 29.6 6 4.59 / 1.40 exactly 4.6 / exactly 1.4 30.01 / 1016 +0.02 / +0.6

No Wave Detail Buoy data available.

Please Visit Our Sponsors:

 
Classmates
 

Copyright © 2008 The Weather Underground, Inc.