Find the Weather for any City, State or ZIP Code, or Airport Code or Country
Fast Forecast
Signup
Features:
Tropical / Hurricane
Marine
Severe
Astronomy
Ski
Education
Web Cams
Blogs
Climate Change
Favorites
Personal Weather Stations

HI-A595 TABS N (42046)

Local Time: 10:50 AM CDT on July 24, 2008 Location: 27.89 North -94.04 West | Google Maps
Buoy Type: TABS II Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake

Current Weather/Wave Observations

Updated: 9:30 AM CDT on July 24, 2008

Air Temperature: 83° F / 28° C
Humidity: 72
Wind direction (W Dir): SSE (155 - 164 Degrees)
Wind Speed (W Spd): 15.6 kts (17.9 mph / 28.8 km/h)
Wind Gust (W Spd): 21.4 kts (24.6 mph / 39.6 km/h)
Atmospheric Pressure (AP): 29.97 in / 1015 hPa
NDBC QuikSCAT: Wind Map
Thursday
« Previous Day Show full Observations Next Day »
Marine Data Graph

Graph Type: Daily | Weekly | Monthly

Weather/Wave Buoy Data for July 24, 2008

Update Time: Temperature Humidity Wind Pressure
Air(°F / °C) Water(°F / °C) Dir Speed(kts) Speed(mph / km/h) Atmosphere (in / hPa) Tendency (in / hPa)
20:00 81 / 27 84 / 29 73 SSE 19.4 22.4 / 36.0 29.85 / 1011
-
20:30 81 / 27 84 / 29 74 SSE 19.4 22.4 / 36.0 29.85 / 1011
-
21:00 81 / 27 84 / 29 75 SSE 19.4 22.4 / 36.0 29.86 / 1011
-
21:30 81 / 27 84 / 29 74 SSE 19.4 22.4 / 36.0 29.87 / 1012
-
22:00 81 / 27 84 / 29 75 SSE 19.4 22.4 / 36.0 29.88 / 1012
-
22:30 82 / 28 84 / 29 71 South 19.4 22.4 / 36.0 29.88 / 1012
-
23:00 82 / 28 84 / 29 72 SSE 19.4 22.4 / 36.0 29.90 / 1012
-
23:30 82 / 28 84 / 29 72 SSE 19.4 22.4 / 36.0 29.88 / 1012
-
00:00 82 / 28 84 / 29 72 SSE 17.5 20.1 / 32.4 29.89 / 1012
-
00:30 82 / 28 84 / 29 73 SSE 17.5 20.1 / 32.4 29.90 / 1012
-
01:00 82 / 28 84 / 29 75 SSE 17.5 20.1 / 32.4 29.89 / 1012
-
01:30 82 / 28 84 / 29 70 SSE 21.4 24.6 / 39.6 29.88 / 1012
-
02:00 82 / 28 84 / 29 70 SSE 19.4 22.4 / 36.0 29.87 / 1011
-
02:30 82 / 28 84 / 29 71 SSE 19.4 22.4 / 36.0 29.88 / 1012
-
03:00 82 / 28 84 / 29 71 SSE 19.4 22.4 / 36.0 29.86 / 1011
-
03:30 82 / 28 84 / 29 73 SSE 19.4 22.4 / 36.0 29.89 / 1012
-
04:00 82 / 28 84 / 29 73 SSE 19.4 22.4 / 36.0 29.87 / 1011 -0.02 / -0.7
04:30 82 / 28 84 / 29 72 SSE 21.4 24.6 / 39.6 29.90 / 1012
-
05:00 82 / 28 84 / 29 72 SSE 21.4 24.6 / 39.6 29.89 / 1012
-
05:30 82 / 28 84 / 29 71 SSE 21.4 24.6 / 39.6 29.91 / 1013
-
06:00 82 / 28 84 / 29 70 SSE 21.4 24.6 / 39.6 29.91 / 1013 +0.05 / +1.6
06:30 82 / 28 84 / 29 70 SSE 17.5 20.1 / 32.4 29.92 / 1013
-
07:00 82 / 28 84 / 29 72 SSE 17.5 20.1 / 32.4 29.93 / 1013
-
07:30 81 / 27 84 / 29 76 SSE 17.5 20.1 / 32.4 29.94 / 1014
-
08:00 82 / 28 84 / 29 74 South 17.5 20.1 / 32.4 29.95 / 1014 +0.06 / +1.9
08:30 83 / 28 84 / 29 71 South 17.5 20.1 / 32.4 29.96 / 1014
-
09:00 83 / 28 84 / 29 71 South 15.6 17.9 / 28.8 29.96 / 1015 +0.05 / +1.8
09:30 83 / 28 84 / 29 72 SSE 15.6 17.9 / 28.8 29.97 / 1015
-

No Wave Detail Buoy data available.

Please Visit Our Sponsors:

 
Classmates
 

Copyright © 2008 The Weather Underground, Inc.