Weather for Washington
Place | Alerts | Temp. | Conditions | Humidity | Pressure | Wind | Updated |
---|---|---|---|---|---|---|---|
Arlington | 0 | 29.5 °F | Freezing Fog | 98% | 30.04 in (Rising) | Calm | 12:01 AM PST |
Bellevue | 0 | 41 °F | Overcast | 70% | 30.01 in (Rising) | Variable at 5 mph | 11:53 PM PST |
Bellingham | 0 | 33 °F | Clear | 78% | 30.06 in (Rising) | NNW at 8 mph | 11:53 PM PST |
Bothell | 0 | 35 °F | Partly Cloudy | 92% | 30.01 in (Rising) | NNW at 5 mph | 11:53 PM PST |
Bremerton | 0 | 33 °F | Clear | 89% | 30.05 in (Rising) | Calm | 11:56 PM PST |
Burlington | 0 | 32.9 °F | Partly Cloudy | 96% | 30.04 in (Rising) | NE at 4.0 mph | 12:01 AM PST |
Colville | 0 | 19.6 °F | Mostly Cloudy | 78% | 29.99 in (Rising) | Calm | 12:01 AM PST |
Deer Park | 0 | 15 °F | Mostly Cloudy | 88% | 29.99 in (Rising) | Calm | 11:53 PM PST |
Easton | 0 | 22 °F | Clear | 85% | 29.93 in (Rising) | Calm | 10:56 PM PST |
Ellensburg | 0 | 18.9 °F | Haze | 94% | 29.99 in (Rising) | Calm | 11:49 PM PST |
Ephrata | 0 | 29.5 °F | Mostly Cloudy | 70% | 29.98 in (Rising) | NNW at 6.5 mph | 12:01 AM PST |
Everett | 0 | 35 °F | Partly Cloudy | 92% | 30.01 in (Rising) | NNW at 5 mph | 11:53 PM PST |
Friday Harbor | 0 | 38.5 °F | Clear | 87% | 30.05 in (Rising) | WNW at 2.5 mph | 12:01 AM PST |
Hoquiam | 0 | 32.2 °F | Clear | 95% | 30.02 in (Rising) | Calm | 12:01 AM PST |
Issaquah | 0 | 28.8 °F | Overcast | 98% | 30.03 in (Rising) | Calm | 12:00 AM PST |
Kelso |
1![]() |
30.9 °F | Clear | 99% | 30.02 in (Rising) | Calm | 12:00 AM PST |
Kirkland | 0 | 35 °F | Partly Cloudy | 92% | 30.01 in (Rising) | NNW at 5 mph | 11:53 PM PST |
La Push | 0 | 28 °F | Clear | 96% | 30.04 in (Rising) | Calm | 11:53 PM PST |
Monroe | 0 | 35 °F | Partly Cloudy | 92% | 30.01 in (Rising) | NNW at 5 mph | 11:53 PM PST |
Moses Lake | 0 | 18.0 °F | Overcast | 17% | 30.00 in (Rising) | Calm | 12:01 AM PST |
Mount Vernon | 0 | 37 °F | Partly Cloudy | 79% | 30.04 in (Rising) | SSE at 5 mph | 10:56 PM PST |
North Bend | 0 | 30.6 °F | Overcast | 99% | 30.03 in (Rising) | Calm | 12:00 AM PST |
Oak Harbor | 0 | 34.2 °F | Partly Cloudy | 92% | 30.04 in (Rising) | NNE at 2.0 mph | 12:00 AM PST |
Olympia | 0 | 34.5 °F | Overcast | 88% | 30.02 in (Rising) | Calm | 12:01 AM PST |
Omak | 0 | 34.0 °F | Overcast | 66% | 30.02 in (Rising) | Calm | 11:58 PM PST |
Othello | 0 | 20.4 °F | Overcast | 98% | 30.00 in (Rising) | North at 5.0 mph | 12:01 AM PST |
Othello Municipal | 0 | 20.4 °F | Overcast | 98% | 30.00 in (Rising) | North at 5.0 mph | 12:01 AM PST |
Pasco | 0 | 26 °F | Overcast | 84% | 30.01 in (Rising) | West at 6 mph | 11:53 PM PST |
Port Angeles | 0 | 32 °F | Clear | 88% | 30.06 in (Rising) | SW at 8 mph | 11:53 PM PST |
Pullman | 0 | 20 °F | Freezing Fog | 96% | 29.95 in (Rising) | Calm | 11:53 PM PST |
Renton | 0 | 36.5 °F | Overcast | 89% | 30.03 in (Rising) | Calm | 12:01 AM PST |
Sammamish | 0 | 34.0 °F | Overcast | 99% | 30.03 in (Rising) | Calm | 12:01 AM PST |
Seattle | 0 | 39.1 °F | Overcast | 83% | 30.01 in (Rising) | Calm | 12:00 AM PST |
Seattle | 0 | 39 °F | Overcast | 76% | 30.02 in (Rising) | NNE at 9 mph | 11:53 PM PST |
Shelton | 0 | 27.8 °F | Clear | 98% | 30.01 in (Rising) | Calm | 12:01 AM PST |
Spokane | 0 | 19 °F | Clear | 88% | 29.98 in (Rising) | Calm | 11:53 PM PST |
Tacoma | 0 | 30 °F | Partly Cloudy | 100% | 29.99 in (Rising) | SE at 4 mph | 10:58 PM PST |
Tacoma | 0 | 39.0 °F | Mostly Cloudy | 78% | 30.01 in (Rising) | East at 2.0 mph | 12:01 AM PST |
Toledo | 0 | 32.8 °F | Partly Cloudy | 93% | 30.00 in (Falling) | Calm | 12:01 AM PST |
Vancouver |
1![]() |
36.5 °F | Mostly Cloudy | 95% | 29.97 in (Steady) | Calm | 12:01 AM PST |
Walla Walla | 0 | 26.1 °F | Light Snow Mist | 93% | 29.97 in (Rising) | Calm | 12:01 AM PST |
Wenatchee | 0 | 24.8 °F | Overcast | 40% | 30.01 in (Rising) | West at 2.2 mph | 12:01 AM PST |
Woodinville | 0 | 32.8 °F | Partly Cloudy | 97% | 30.01 in (Rising) | Calm | 11:57 PM PST |
Yakima | 0 | 23.0 °F | Mostly Cloudy | 93% | 29.92 in (Rising) | Calm | 12:01 AM PST |
Alerts Legend















